PB4 Series Plate Bending Machines

SweBend PB4 Plate Bending Machines with the optional SweBend SEVEN CNC system is ideal for repetitive series production. The double pinch bending mechanism allows for optimal results in only one pass, which equals reduced production time. The bending precision and ease of use allows for the mass production of complex shapes and radii transitions. Through advanced engineering and knowledge of components we can guarantee the highest prebending power and drive torque compared to all similar sized machines on the market.

The PB4 Series offers 12 different standard size ranges, from PB4-4 with top roll diameter 102mm (4″) up tp PB4-28 with top roll diameter 711mm (28″).

  • Number of rolls: 4-rolls
  • Operation: hydraulic
  • Other characteristics: CNC
  • Sheet thickness: Min.: 1 min / Max.: 200 mm
  • Sheet Size: Min. 1000 mm / Max.: 12000 mm
PB4-Plate-Bending-Machine

Standard Equipment

  • Double-pinch pyramid design, enabling pre-bend at both ends of the plate
  • Razor sharp electronic control of roll parallelism (0.1mm tolerance)
  • Wireless control unit with joysticks and display
  • Hardened & ground rolls with extremely high finish.
  • Easy pre-bending and rolling in either direction
  • Tilt-able bending rolls
  • Rotational speed variation
  • Four digital readouts (= both roll ends)
  • 4 hydraulic powered rolls
  • SKF bearings only
  • Top electrical & hydraulic components from the best suppliers.
  • Hydraulic opening mechanism for unloading finished roll
  • Emergency stop button
  • CE-Certification

Optional Equipment

  • SEVEN – SweBend’s own trademarked Graphical CNC SYSTEM
    • ”Turbo Production” kits in combination with CNC
  • Special rolls with contour, grooves etc, to allow bending plates with flanges and/or ribs
  • Integration in production cells, including communication with other software systems
  • Changeable top roll for small diameters
  • Cone bending device (key or roll)
  • Material ejection devices
  • Plate handling equipment (feed tables, lifters & loaders)
  • Special color and design
  • Calibration Systems
  • Side supports
  • Top support with electric or hydraulic operation

Image Gallery

Downloads

Machine Roll length
Top Bottom Side PB 3*TRD RB 5*TRD RB 8*TRD Motor Size
mm mm mm mm mm mm mm kW
PB4-4-3 1000 105 102 102 3.5 4.5 5 2.2
PB4-4-4 1250 105 102 102 3 3 4 4.5
PB4-4-5 1525 105 102 102 3 2.5 3.5 4
PB4-4-6 2000 105 102 102 3 2 3 3.5
PB4-6-3 1000 152 152 140 6 8 9 4
PB4-6-4 1250 152 152 140 5.5 7 8 4
PB4-6-5 1525 152 152 140 5 6 7 4
PB4-6-6 2000 152 152 140 4.5 5.5 6 4
PB4-6-8 2500 152 152 140 4 5 5.5 4
PB4-6-10 3050 152 152 140 3.5 4.5 5 4
PB4-8-3 1000 203 203 160 12 16 18 7.5
PB4-8-4 1250 203 203 160 11 15 17 7.5
PB4-8-5 1525 203 203 160 10 14 16 7.5
PB4-8-6 2000 203 203 160 8 13 7.5 7.5
PB4-8-8 2500 203 203 160 7 11 7.5 7.5
PB4-8-10 3050 203 203 160 6 9 7.5 7.5
PB4-8-12 3650 203 203 160 5 7 7.5 7.5
PB4-10-4 1250 254 254 203 15 22 24 11
PB4-10-5 1525 254 254 203 14 20 22 11
PB4-10-6 2000 254 254 203 13 18 20 11
PB4-10-8 2500 254 254 203 11 16 18 11
PB4-10-10 3050 254 254 203 9 14 16 11
PB4-10-12 3650 254 254 203 8 12 14 11
PB4-12-5 1525 305 305 260 19 28 30 22
PB4-12-6 2000 305 305 260 17 24 26 22
PB4-12-8 2500 305 305 260 15 21 24 22
PB4-12-10 3050 305 305 260 13 19 22 22
PB4-12-12 3650 305 305 260 11 17 20 22
PB4-14-5 1525 356 356 315 29 37 40 30
PB4-14-6 2000 356 356 315 25 35 37 30
PB4-14-8 2500 356 356 315 22 32 35 30
PB4-14-10 3050 356 356 315 18 29 32 30
PB4-14-12 3650 356 356 315 15 27 30 30
PB4-16-5 1525 406 406 345 37 45 50 45
PB4-16-6 2000 406 406 345 33 40 45 45
PB4-16-8 2500 406 406 345 29 36 40 45
PB4-16-10 3050 406 406 345 25 32 35 45
PB4-16-12 3650 406 406 345 21 28 31 45
PB4-18-5 1525 457 457 390 44 55 60 67
PB4-18-6 2000 457 457 390 38 51 55 67
PB4-18-8 2500 457 457 390 35 45 48 67
PB4-18-10 3050 457 457 390 31 42 45 67
PB4-18-12 3650 457 457 390 28 38 40 67
PB4-20-5 1525 508 508 419 50 60 65 90
PB4-20-6 2000 508 508 419 45 55 60 90
PB4-20-8 2500 508 508 419 40 50 55 90
PB4-20-10 3050 508 508 419 35 45 50 90
PB4-20-12 3650 508 508 419 30 40 45 90
PB4-22-5 1525 559 559 457 56 82 87 110
PB4-22-6 2000 559 559 457 50 73 76 110
PB4-22-8 2500 559 559 457 45 65 68 110
PB4-22-10 3050 559 559 457 40 59 62 110
PB4-22-12 3650 559 559 457 37 55 58 110
PB4-24-5 1525 610 610 495 75 90 95 120
PB4-24-6 2000 610 610 495 65 80 85 120
PB4-24-8 2500 610 610 495 55 70 75 120
PB4-24-10 3050 610 610 495 50 65 70 120
PB4-24-12 3650 610 610 495 45 60 65 120
PB4-28-5 1525 711 711 571 90 115 125 165
PB4-28-6 2000 711 711 571 85 107 115 165
PB4-28-8 2500 711 711 571 80 99 106 165
PB4-28-10 3050 711 711 571 75 92 98 165
PB4-28-12 3650 711 711 571 70 85 90 165

Our machine sizes can handle plate thickmess 1-250mm (18 ga. – 10″).

TRD = Top Roll Diameter
Prebending is a finished bending operation after only one pass.
Circular bending (Roll bending) is method of bending through several passes, hence the increased capacity.

“Our business succeeds on the Worldwide market by delivering quality parts, on time and at a competitive cost. Often, our major structural contracts are won on capability to deliver against challenging designs in a world of ever more complicated geometries. Working with WJS Machine Tools and their partners has allowed us to develop machines for this purpose”

CB – Section Bending Specialist
WHY CHOOSE WJS MACHINE TOOLS?

We are happy to answer any questions you may have, please contact us…

CONTACT US NOW